Casino Six The ultimate game of chance. Casino Six brings the challenge and excitement of six real casino games into you home. It's family fun for adults and older children - all in a simplified form, so even beginners can play. For more experienced players (and bold novices!) authentic Craps and Roulette layouts can be found. Games can be expanded to your liking.
Wizard Recommends
- €1500 Welcome Bonus
- €100 + 300 Free Spins
- 100% Welcome Bonus
On This Page
Introduction
The 6-Card Bonus is a side bet found in lots of popular games by Scientific Games (formerly known as Bally Gaming and Shuffle Master before that). This side bet seems to be mostly found at casinos owned by Caesars Entertainment only. There have been multiple pay tables used since at least 2009. This page addressed those that I know about.
Available Games
- Crazy 4 Poker — Based on player's five cards and one dummy card.
- Let it Ride — Based on the three community cards, player's two hole cards, and a 6th dummy card.
- Texas Hold 'Em Bonus — Based on the five community cards and a sixth dummy card.
- Three Card Poker — Based on the dealer's three cards and the player's three cards.
- Ultimate Texas Hold 'Em — Based on the player's two hole cards and four dummy cards.
I'm not sure if it is worthy to include on the list, but there is a blackjack side bet called the Millionaire Maker. It is based on the dealer's cards with a top pay for a six-card straight flush.
Version 1
Bonus Games Online
Version 1 was the earliest and is based on the best five-card hand that can be made of the six available cards. The following knwon four pay tables show the available pay tables and the odds for each.Version 1-A
| Hand | Pays | Combinations | Probability | Return |
|---|---|---|---|---|
| Royal flush | 1000 | 188 | 0.000009 | 0.009234 |
| Straight flush | 200 | 1,656 | 0.000081 | 0.016268 |
| Four of a kind | 100 | 14,664 | 0.000720 | 0.072029 |
| Full house | 20 | 165,984 | 0.008153 | 0.163061 |
| Flush | 15 | 205,792 | 0.010108 | 0.151626 |
| Straight | 10 | 361,620 | 0.017763 | 0.177626 |
| Three of a kind | 7 | 732,160 | 0.035963 | 0.251743 |
| Loser | -1 | 18,876,456 | 0.927202 | -0.927202 |
| Total | 20,358,520 | 1.000000 | -0.085614 |
Version 1-B
| Hand | Pays | Combinations | Probability | Return |
|---|---|---|---|---|
| Royal flush | 2000 | 188 | 0.000009 | 0.018469 |
| Straight flush | 200 | 1,656 | 0.000081 | 0.016268 |
| Four of a kind | 50 | 14,664 | 0.000720 | 0.036014 |
| Full house | 25 | 165,984 | 0.008153 | 0.203826 |
| Flush | 15 | 205,792 | 0.010108 | 0.151626 |
| Straight | 10 | 361,620 | 0.017763 | 0.177626 |
| Three of a kind | 5 | 732,160 | 0.035963 | 0.179817 |
| Loser | -1 | 18,876,456 | 0.927202 | -0.927202 |
| Total | 20,358,520 | 1.000000 | -0.143555 |
Version 1-C
| Hand | Pays | Combinations | Probability | Return |
|---|---|---|---|---|
| Royal flush | 1000 | 188 | 0.000009 | 0.009234 |
| Straight flush | 200 | 1,656 | 0.000081 | 0.016268 |
| Four of a kind | 50 | 14,664 | 0.000720 | 0.036014 |
| Full house | 25 | 165,984 | 0.008153 | 0.203826 |
| Flush | 15 | 205,792 | 0.010108 | 0.151626 |
| Straight | 10 | 361,620 | 0.017763 | 0.177626 |
| Three of a kind | 5 | 732,160 | 0.035963 | 0.179817 |
| Loser | -1 | 18,876,456 | 0.927202 | -0.927202 |
| Total | 20,358,520 | 1.000000 | -0.152790 |
Version 1-D
| Hand | Pays | Combinations | Probability | Return |
|---|---|---|---|---|
| Royal flush | 1000 | 188 | 0.000009 | 0.009234 |
| Straight flush | 200 | 1,656 | 0.000081 | 0.016268 |
| Four of a kind | 50 | 14,664 | 0.000720 | 0.036014 |
| Full house | 25 | 165,984 | 0.008153 | 0.203826 |
| Flush | 20 | 205,792 | 0.010108 | 0.202168 |
| Straight | 10 | 361,620 | 0.017763 | 0.177626 |
| Three of a kind | 5 | 732,160 | 0.035963 | 0.179817 |
| Loser | -1 | 18,876,456 | 0.927202 | -0.927202 |
| Total | 20,358,520 | 1.000000 | -0.102248 |
Version 2
Version 2 mostly uses the same pay table as version 1 but adds a $100,000 win for a '6-Card Super Royal,' which is a suited 9-A straight flush. The minimum bet is $5. The return table below is based on a $5 bet, which equates to a 20,000 to 1 win for a 6-Card Super Royal.
Version 2
| Hand | Pays | Combinations | Probability | Return |
|---|---|---|---|---|
| 6-Card Super Royal | 20,000 | 4 | 0.000000 | 0.003930 |
| 5-Card Royal Flush | 1,000 | 184 | 0.000009 | 0.009038 |
| 5-Card Straight Flush | 200 | 1,656 | 0.000081 | 0.016268 |
| Four of a Kind | 50 | 14,664 | 0.000720 | 0.036014 |
| Full House | 20 | 165,984 | 0.008153 | 0.163061 |
| 5-Card Flush | 15 | 205,792 | 0.010108 | 0.151626 |
| 5-Card Straight | 10 | 361,620 | 0.017763 | 0.177626 |
| Three of a Kind | 5 | 732,160 | 0.035963 | 0.179817 |
| All other | -1 | 18,876,456 | 0.927202 | -0.927202 |
| Total | 20,358,520 | 1.000000 | -0.189822 |
The table above shows a house edge of 18.98%. For money bet over $5, the house edge goes up to 19.38%, because the win for a 6-Card Super Royal is capped at $100,000.
Version 3 — Millionaire Maker
Version 3 is the same as version 2, except pays $1,000,000 for a 6-Card Super Royal in diamonds. As in version 2, it is a flat award and the minimum bet is $5. The odds shown in the return table below are based on the minimum $5 bet.
Version 3 — Millionaire Maker
| Hand | Pays | Combinations | Probability | Return |
|---|---|---|---|---|
| 6-Card Super Royal in Diamonds | 200,000 | 1 | 0.00000005 | 0.009824 |
| 6-Card Super Royal | 20,000 | 3 | 0.00000015 | 0.002947 |
| 5-Card Royal Flush | 1,000 | 184 | 0.00000904 | 0.009038 |
| 5-Card Straight Flush | 200 | 1,656 | 0.00008134 | 0.016268 |
| Four of a Kind | 50 | 14,664 | 0.00072029 | 0.036014 |
| Full House | 20 | 165,984 | 0.00815305 | 0.163061 |
| 5-Card Flush | 15 | 205,792 | 0.01010840 | 0.151626 |
| 5-Card Straight | 10 | 361,620 | 0.01776259 | 0.177626 |
| Three of a Kind | 5 | 732,160 | 0.03596332 | 0.179817 |
| All other | -1 | 18,876,456 | 0.92720178 | -0.927202 |
| Total | 20,358,520 | 1.00000000 | -0.180981 |
The table above shows a house edge of 18.10%. For money bet over $5, the house edge goes up to 19.38%, because the wins for a 6-Card Super Royal are capped.
There is not to be confused with the Millionaire Maker side bet in blackjack.
External Links
Discussion of the Millionaire Maker blackjack side bet at my forum at Wizard of Vegas.
Wizard Recommends
- €1500 Welcome Bonus
- €100 + 300 Free Spins
- 100% Welcome Bonus
On This Page
Introduction
Bonus Six is a poker based game card game, popular in the casinos of Black Hawk, Colorado. As in five-card stud the player gets cards gradually and must keep raising to stay in or fold. The twist in this game is that if the player buys insurance initially he has the option to buy a sixth card if he needs one. Following are the specifics.The Rules
- The game is played with a single deck of cards, which is shuffled after every hand.
- The player begins by placing an ante bet. The player may also buy insurance at the cost of half the ante bet. The cost of the insurance policy is never returned.
- Each player receives two cards face down and one community card dealt face up. All players may use the community card as part of their hand.
- After looking at his cards the player must decide to either bet or fold. If the player folds he forfeits his ante. If player bets he must add to his wager an amount equal to the ante.
- All players who raised receive a fourth card.
- Again, all players still in must either bet or fold. If the player folds he loses both his ante and previous bet. If player bets he must add to wager an amount equal to the ante.
- All players still in receive a fifth card.
- If the player initially purchases insurance and does not have a paying hand he has the option to buy a sixth card. The cost of the card is equal to the ante. If the player buys the sixth card he may make the best five-card hand among his six cards. The fee for the sixth card is never returned.
- All players still in are paid according to the pay table below.
Pay Table for Bonus Six
| Hand | Payoff |
|---|---|
| Royal flush | 1000 to 1 |
| Straight flush | 100 to 1 |
| Four of a kind | 50 to 1 |
| Full house | 20 to 1 |
| Flush | 6 to 1 |
| Straight | 4 to 1 |
| Three of a kind | 3 to 1 |
| Two pair | 2 to 1 |
| High pair (6-ace) | 1 to 1 |
With three cards, bet with any of the following hands, otherwise fold. A 'high card' is a six or greater.
- Any pair, three of a kind
- Any 3 to a flush
- 3 to a straight with at least 2 high cards
- Any 3 high cards
With four cards, bet with any of the following hands, otherwise fold.
- Any pair, two pair, three of a kind
- Four to a straight, flush, or straight flush
- Any 3 high cards
Note that this strategy does not apply if the player buys insurance, which he shouldn't do in the first place.
House Edge
The house edge is 10.42%. To be exact it is 5,417,544/51,979,200. The average bet size is 1.93 units which makes the element of risk 5.41%. If the player buys insurance and plays the appropriate insurance strategy the house edge is 23.83%, with an average bet size of 3.71 units, for an element of risk of 6.42%.The following table shows the number of times in each combination 51,979,200 hands that each event is expected to happen, the probability, and the contribution to the player's return when the player does not buy insurance.
Statistics Table for Bonus Six - No Insurance
| Outcome | Number | Pays | Probability | Return |
|---|---|---|---|---|
| Nothing | 11312304 | 0.217631 | -1 to 1 | -0.652894 |
| High pair | 9369504 | 0.180255 | 1 to 1 | 0.540765 |
| Two pair | 1839240 | 0.035384 | 2 to 1 | 0.212305 |
| Three of a kind | 887640 | 0.017077 | 3 to 1 | 0.153691 |
| Straight | 140640 | 0.002706 | 4 to 1 | 0.032468 |
| Flush | 102160 | 0.001965 | 6 to 1 | 0.035377 |
| Full house | 74880 | 0.001441 | 20 to 1 | 0.086435 |
| Four of a kind | 12480 | 0.00024 | 50 to 1 | 0.036014 |
| Straight flush | 720 | 0.000014 | 100 to 1 | 0.004156 |
| Royal flush | 80 | 0.000002 | 1000 to 1 | 0.004617 |
| Fold on 3 cards | 27518400 | 0.529412 | -1 to 1 | -0.529412 |
| Fold on 4 cards | 721152 | 0.013874 | -1 to 1 | -0.027748 |
| Total | 51979200 | 1 | -0.104225 |
The next table shows statistics if the player buys insurance.
Statistics Table for Bonus Six - With Insurance
Casino Free Slots Games Bonus
| Outcome | Number | Probability | Pays | Return |
|---|---|---|---|---|
| Nothing | 903692688 | 0.369908 | -1 to 1 | -1.109723 |
| High pair | 887837964 | 0.363418 | 1 to 1 | 1.090254 |
| Two pair | 155762244 | 0.063758 | 2 to 1 | 0.382548 |
| Three of a kind | 59688144 | 0.024432 | 3 to 1 | 0.219889 |
| Straight | 23771328 | 0.00973 | 4 to 1 | 0.116764 |
| Flush | 16178336 | 0.006622 | 6 to 1 | 0.119201 |
| Full house | 3519360 | 0.001441 | 20 to 1 | 0.086435 |
| Four of a kind | 586560 | 0.00024 | 50 to 1 | 0.036014 |
| Straight flush | 87744 | 0.000036 | 100 to 1 | 0.010775 |
| Royal flush | 3760 | 0.000002 | 1000 to 1 | 0.004617 |
| Fold on 3 cards | 287856576 | 0.117828 | -1 to 1 | -0.117828 |
| Fold on 4 cards | 104037696 | 0.042586 | -1 to 1 | -0.085171 |
| Total | 2443022400 | 1 | 0.753773 |
Play Free Casino Bonus Slots
The cost of insurance is 0.5 units and the cost of extra cards is 0.492059 units, for a total return of -0.238286 units.